According to the Pew Research Center 10 years ago only 7% of the US population used one or more social media. Today that figure has increased almost tenfold, to over 60%. And out of those who are online, about 76% use social platforms.
Social media platforms have grown rapidly in the last few years attracting more and more users every day. Facebook is keeping its leadership in that market remaining the most used platform with the most engaged participants.
It is attracting marketing dollars as well, becoming the predominant advertising medium for small businesses.
We have put together the table below with the Facebook marketing statistics you can use with your clients.
Usage Statistic | Brand Interaction & Marketing |
---|---|
79% of American Internet users are on Facebook | 75% have purchased something because they saw it on social media |
76% of the users visited FB daily in 2016 | 86% of social media users want to and do follow brands on social media |
80% of time spent on social media happens on mobile. | Almost 90% of marketers say their social marketing efforts have increased exposure for their business, and 75% say they’ve increased traffic. |
74% of people aged 55-64 years and 71% of people aged 65 and older said they used social media. | More than 50% of marketers who have been implementing social media marketing tactics for two years have reported improved sales. |
Women (87%) used social media more than men (82%) | Social media advertising budgets have doubled worldwide over the past 2 years—going from $16 billion U.S. in 2014 to $31 billion in 2016 |
People with incomes $50K-74.9K are more likely than the next income group up, $75K-99K, to follow brands | In 2017, analysts predicted a 26.3% global increase on spending for social media ads |
Sources: WordStream, Small Biz Trends, Hubspot, Martech, Social Media Today, Hootsuite, SproutSocial, Marketing Sherpa